- Morris K. Udall Middle School
- Bell Schedule
-
NOTE: The Isaac School District follows the Early Release schedules for Thursdays. The Early Release Schedule is NOT correlated with HALF-DAY Schedules!
Please check the district calendar for designated Half Days (12:55pm Dismissal)
6th Grade
Class Schedule Early Release Schedule Half Day Schedule
1st Period 8:35 - 9:34 1st Period 8:35 - 9:19 1st Period 8:35 - 9:07
Advisory 9:34 - 9:47 Advisory 9:19 - 9:34 Advisory 9:07 - 9:22
2nd Period 9:50 - 10:49 2nd Period 9:37 - 10:21 2nd Period 9:25 - 9:57
Lunch 10:52 - 11:27 Lunch 10:24 - 10:57 Lunch 10:00 - 10:35
3rd Period 11:30 - 12:29 3rd Period 11:00 - 11:44 3rd Period 10:38 - 11:10
4th Period 12:32 - 1:31 4th Period 11:47 - 12:31 4th Period 11:13 - 11:45
5th Period 1:34 - 2:33 5th Period 12:34 - 1:18 5th Period 11:48 - 12:20
6th Period 2:36 - 3:35 6th Period 1:21 - 2:05 6th Period 12:23 - 12:55
7th Grade
Class Schedule Early Release Schedule Half Day Schedule
1st Period 8:35 - 9:34 1st Period 8:35 - 9:19 1st Period 8:35 - 9:07
Advisory 9:34 - 9:47 Advisory 9:19 - 9:34 Advisory 9:07 - 9:22
2nd Period 9:50 - 10:49 2nd Period 9:37 - 10:21 2nd Period 9:25 - 9:57
3rd Period 10:52 - 11:51 3rd Period 10:24 - 11:08 3rd Period 10:10 - 10:32
Lunch 11:54 - 12:29 Lunch 11:11 - 11:44 Lunch 10:35 - 11:10
4th Period 12:32 - 1:31 4th Period 11:47 - 12:31 4th Period 11:13 - 11:45
5th Period 1:34 - 2:33 5th Period 12:34 - 1:18 5th Period 1:48 - 12:20
6th Period 2:36 - 3:35 6th Period 1:21 - 2:05 6th Period 12:23 - 12:55
8th Grade
Class Schedule Early Release Schedule Half Day Schedule
1st Period 8:35 - 9:34 1st Period 8:35 - 9:19 1st Period 8:35 - 9:07
Advisory 9:34 - 9:47 Advisory 9:19 - 9:34 Advisory 9:07 - 9:22
2nd Period 9:50 - 10:49 2nd Period 9:37 - 10:21 2nd Period 9:25 - 9:57
3rd Period 10:52 - 11:27 3rd Period 10:24 - 11:08 3rd Period 10:00 - 10:32
4th Period 10:52 - 11:27 4th Period 11:11 - 11:55 4th Period 10:35 - 11:07
Lunch 12:32 - 1:31 Lunch 11:58 - 12:31 Lunch 11:10 - 11:45
5th Period 1:34 - 2:33 5th Period 12:34 - 1:18 5th Period 11:48 - 12:20
6th Period 2:36 - 3:35 6th Period 1:21 - 2:05 6th Period 12:23 - 12:55